<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Martin&#039;s blog &#187; Meta</title>
	<atom:link href="http://blog.asymptotic.co.uk/category/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asymptotic.co.uk</link>
	<description>On the human side of software</description>
	<lastBuildDate>Sat, 13 Aug 2011 00:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sorry for the interruption</title>
		<link>http://blog.asymptotic.co.uk/2011/07/sorry-for-the-interruption/</link>
		<comments>http://blog.asymptotic.co.uk/2011/07/sorry-for-the-interruption/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=717</guid>
		<description><![CDATA[I recently moved to a new server, and in the process I managed to deploy it on an Apache without mod_rewrite enabled. This meant that all pages but the front page were unavailable, which of course I didn't notice because I didn't check more than the front page. This is why I don't have ...]]></description>
			<content:encoded><![CDATA[<p>I recently moved to a new server, and in the process I managed to deploy it on an Apache without mod_rewrite enabled. This meant that all pages but the front page were unavailable, which of course I didn&#8217;t notice because I didn&#8217;t check more than the front page. This is why I don&#8217;t have a job as a sysadmin. The only reason I figured out that something was wrong was that my Google analytics figures had fallen off a cliff.</p>
<p>Normal service ought now to have been resumed.</p>
<p class="wp-flattr-button"></p> <p><a href="http://blog.asymptotic.co.uk/?flattrss_redirect&amp;id=717&amp;md5=6db98ba51a437984cc06c23b8707aa11" title="Flattr" target="_blank"><img src="http://blog.asymptotic.co.uk/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2011/07/sorry-for-the-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A polar bear walks into a bar&#8230;</title>
		<link>http://blog.asymptotic.co.uk/2011/06/a-polar-bear-walks-into-a-bar/</link>
		<comments>http://blog.asymptotic.co.uk/2011/06/a-polar-bear-walks-into-a-bar/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=695</guid>
		<description><![CDATA[...and says to the barman, "I'll have a gin ....... and tonic please." The barman asks, "Why the big pause?" "I'm afraid I have a minor speech impediment", retorts the polar bear, "and I feel it's a bit insensitive of you to draw attention to it."

In my case, the big pause in posts has ...]]></description>
			<content:encoded><![CDATA[<p>&#8230;and says to the barman, &#8220;I&#8217;ll have a gin &#8230;&#8230;. and tonic please.&#8221; The barman asks, &#8220;Why the big pause?&#8221; &#8220;I&#8217;m afraid I have a minor speech impediment&#8221;, retorts the polar bear, &#8220;and I feel it&#8217;s a bit insensitive of you to draw attention to it.&#8221;</p>
<p>In my case, the big pause in posts has gone on for two months now. In fact, I&#8217;ve been busy with another project, which ironically is <a href="http://www.tskmstr.com/">a time management tool</a>. I don&#8217;t intend to let this blog lapse entirely, but right at the moment I&#8217;d rather do one side-project well than two badly.</p>
<p>If you&#8217;re interested, please head on over to <a href="http://www.tskmstr.com/">TaskMaster</a> and let me know what you think, either here or at <a href="http://discussions.zoho.com/taskmaster">the feedback forum</a>. It&#8217;s at an early stage, and is at least a week or two away from being ready for ordinary users (there&#8217;s very little documentation at the moment, so it&#8217;s probably not obvious how to use it). I&#8217;ll update here and on <a href="http://blog.tskmstr.com/">the TaskMaster blog</a> when there&#8217;s some significant progress.</p>
<p class="wp-flattr-button"></p> <p><a href="http://blog.asymptotic.co.uk/?flattrss_redirect&amp;id=695&amp;md5=b1805fd4395fc96424589210116efd53" title="Flattr" target="_blank"><img src="http://blog.asymptotic.co.uk/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2011/06/a-polar-bear-walks-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home again</title>
		<link>http://blog.asymptotic.co.uk/2010/12/home-again/</link>
		<comments>http://blog.asymptotic.co.uk/2010/12/home-again/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=578</guid>
		<description><![CDATA[I got back from Zambia a couple of weeks ago, and have decided to remain in the UK for the forseeable future, so there should be no more rambling about life in Zambia from now on. Thanks for those who bore with me during all the off-topic posts. Normal service will now be resumed, ...]]></description>
			<content:encoded><![CDATA[<p>I got back from Zambia a couple of weeks ago, and have decided to remain in the UK for the forseeable future, so there should be no more rambling about life in Zambia from now on. Thanks for those who bore with me during all the off-topic posts. Normal service will now be resumed, by which I mean I&#8217;ll still go off topic, only not quite as much.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2010/12/home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A departure</title>
		<link>http://blog.asymptotic.co.uk/2010/07/change-of-direction/</link>
		<comments>http://blog.asymptotic.co.uk/2010/07/change-of-direction/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=498</guid>
		<description><![CDATA[I've never been that keen on blogging about personal matters, since it seems like the wrong medium to me: my friends will find out what's going on in my life when I talk to them, and people who don't know me have no reason to care. Never the less, I'm undergoing a change in ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been that keen on blogging about personal matters, since it seems like the wrong medium to me: my friends will find out what&#8217;s going on in my life when I talk to them, and people who don&#8217;t know me have no reason to care. Never the less, I&#8217;m undergoing a change in personal circumstances that will partially alter the goal and scope of this blog, so it seems appropriate to report it here.</p>
<p>As of a month from now, I&#8217;ll be moving to Zambia where I will be living and working for at least three months. I&#8217;ll be working in a technical role for a local ISP. On the surface my job description may not be all that different, but I expect the culture and business environment to be a radical departure from the UK.</p>
<p>The main difference to this blog is that I intend to post more about the experiences of preparing for and living abroad, in the hope that some of this will be of interest to others. People who were expecting a blog on technical topics (something I never stuck to particularly well) may be inconvenienced by this. I had thought about starting a separate blog, but for such a short-term period it hardly seems worth it.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2010/07/change-of-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing WordPress theme switches off Google Analytics</title>
		<link>http://blog.asymptotic.co.uk/2009/10/changing-wordpress-theme-switches-off-google-analytics/</link>
		<comments>http://blog.asymptotic.co.uk/2009/10/changing-wordpress-theme-switches-off-google-analytics/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=151</guid>
		<description><![CDATA[I've been wondering why the number of visitors reported by Google Analytics has fallen off a cliff, and to my surprise it's not (just) due to boring content. It turns out that not all Wordpress themes are compatible with the Google Analytics plugin, and I'd switched to one that wasn't compatible. This is surprising, ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering why the number of visitors reported by Google Analytics has fallen off a cliff, and to my surprise it&#8217;s not (just) due to boring content. It turns out that not all WordPress themes are compatible with the Google Analytics plugin, and I&#8217;d switched to one that wasn&#8217;t compatible. This is surprising, but in retrospect probably not unreasonable.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2009/10/changing-wordpress-theme-switches-off-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising this blog</title>
		<link>http://blog.asymptotic.co.uk/2009/09/optimising-this-blog/</link>
		<comments>http://blog.asymptotic.co.uk/2009/09/optimising-this-blog/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Optimisation]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=28</guid>
		<description><![CDATA[Keen followers of this blog will probably have noticed that it runs pretty slowly. Being as this is the second post, I think we can rule out massive amounts of traffic as a cause. Obviously something is wrong in my configuration. Those of you who aren't interested in server optimisation can probably ignore this ...]]></description>
			<content:encoded><![CDATA[<p>Keen followers of this blog will probably have noticed that it runs pretty slowly. Being as this is the second post, I think we can rule out massive amounts of traffic as a cause. Obviously something is wrong in my configuration. Those of you who aren&#8217;t interested in server optimisation can probably ignore this post, I&#8217;ll try to write something for a more general audience later in the week.</p>
<p>According to top the percentage of time the CPU is in the wait state is close to 25%, which on 4 (virtual) CPU&#8217;s means I&#8217;m probably blocking entirely on I/O. Since I&#8217;m shifting around a few kilobytes of data, disk access ought to be trivial. The only likely candidate is swap usage, and sure enough I&#8217;m running with only a few meg of physical memory free.</p>
<p>I&#8217;m hosted on a minimally-sized <a href="http://www.slicehost.com/">Slicehost</a> slice, which means I have 256Mb of physical RAM to play with. Apache is using 220Mb of virtual address space, and MySQL is using 158Mb, so both ought to be candidates for optimisation.</p>
<p><a href="http://www.theodorenguyen-cao.com/2008/12/07/reduce-mysql-memory-usage/">This post</a> talks about optimising MySQL for a small slice, but doesn&#8217;t reach any firm conclusions. I can obviously cut down my MySQL caches quite a bit compared to the stock config file, so I changed the following:</p>
<pre>key_buffer = 8M
query_cache_size = 8M</pre>
<p>Both settings were reduced from 16Mb, which frees up 16Mb. Apparently the sort buffer is another variable that can be reduced since I shouldn&#8217;t have too many large data sets to sort.</p>
<pre>sort_buffer_size = 128K</pre>
<p>Changing this setting took effect (as evidenced by SHOW VARIABLES), but didn&#8217;t result in any reduction in memory use reported by top &#8211; perhaps this buffer is allocated and freed when a sort is in progress? Net effect is that MySQL is now using 142Mb.</p>
<p>On the Apache side, <a href="http://emergent.urbanpug.com/?p=60">this post</a> suggested disabling apache modules that aren&#8217;t in use. I disabled mod_cgi, which seemed to take Apache memory usage down to 200Mb. I also ought to be able to optimise the server for low traffic by tweaking the number of threads. I discovered I was running the prefork MPM by running:</p>
<pre>$ /usr/sbin/apache2 -l</pre>
<p>This meant I could use the settings the post suggested by reducing the minimum number of servers available. I turned both StartServers and MinSpareServers down to 1, and reduced MaxSpareServers to 5. After this Apache still has the same footprint per process, but there are fewer processes running so memory usage is reduced. It&#8217;s hard to estimate how much since the footprint per process reported in top contains an unknown amount of shared libraries that don&#8217;t add extra overhead per process.</p>
<p>The final score is that there is now around 100Mb physical memory free on the box, compared to 4-6Mb before I attempted to optimise. The blog feels much nippier, though that could be partially due to the effects of caching.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2009/09/optimising-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, I finally have a blog</title>
		<link>http://blog.asymptotic.co.uk/2009/09/so-i-finally-have-a-blog/</link>
		<comments>http://blog.asymptotic.co.uk/2009/09/so-i-finally-have-a-blog/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.asymptotic.co.uk/?p=3</guid>
		<description><![CDATA[Those of you who know me well will be surprised to find me embracing the world of blogging, as I have  been something of an outspoken critic of it. I have perfectly reasonable practical reasons for setting up a blog at this point, but I thought it would be good for me to reflect ...]]></description>
			<content:encoded><![CDATA[<p>Those of you who know me well will be surprised to find me embracing the world of blogging, as I have  been something of an outspoken critic of it. I have perfectly reasonable practical reasons for setting up a blog at this point, but I thought it would be good for me to reflect on whether I was wrong in the past, or whether I&#8217;m just being inconsistent.</p>
<p>First, the practical reasons: I need somewhere to write stuff that I want to announce to nobody in particular, but is too big to fit in a tweet. In the past I guess these kind of things might have been posted to Usenet, but those days are gone. I used to use Drupal for this, but I finally came to the conclusion that this was just a blog by any other name.</p>
<p>Secondly, there has been a technological change (albeit one where I am late to the party): RSS, twitter, delicious and various other link-sharing media have more or less obviated the difficulty of ploughing through posts that don&#8217;t interest you or blogs that haven&#8217;t been updated. It seems that whatever pretence had existed of blogs being a coherent series of time-based updates has been replaced with an à la carte approach where people can pick and choose what they want to listen to.</p>
<p>So why did I have so much hate for blogs in the past? I think one of the reasons also forms the root cause of my change of heart. Back in the good old days, there was a certain amount of optimism that the internet would be used for stimulating dialogue and exchange of ideas. At the time I was a keen student of <a href="http://www.amazon.co.uk/s/ref=nb_ss?url=search-alias%3Dstripbooks&amp;field-keywords=neil+postman" rel="nofollow">Neil Postman</a>, and saw an answer to many of the mysteries of modern society in his idea that changing the medium of exchange alters the sorts of social interchange that can be had, and potentially alters the whole course of society. To me, blogging seemed an obvious case of a medium with insidious weaknesses: encouraging input from uninformed amateurs, and drawing focus to the frivolous daily events over longer-term issues.</p>
<p>In recent years the position of blogging seem to have swung the other way: social media increasingly allows us to take part with almost no effort barrier to entry (Twitter being the obvious example). In this world blogs stand head and shoulders above the landscape by being written in complete sentences and expressing coherent thoughts with appropriate context.</p>
<p>So maybe I was wrong about blogging in particular, though I believe I was largely right about the shift in communication style and content. It&#8217;s worth noting that some of the problems thrown up by technology (wasting time reading blogs) have been solved by further technology (RSS). I remain an optimist about the possibilities of technological progress, provided we don&#8217;t accept change  uncritically.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://blog.asymptotic.co.uk/2009/09/so-i-finally-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.asymptotic.co.uk @ 2012-02-05 09:58:13 by W3 Total Cache -->
